The reporting and disclosure duty applies to members of the Executive Board and of the Supervisory Board, and to persons closely associated with them. It also applies to legal entities, other companies, or organizations acting by order of or in the interests of the aforementioned persons. Transactions involving financial instruments of Mutares SE & Co. KGaA or derivatives of these financial instruments must be reported. Any subsequent transactions once a total transaction volume of EUR 5,000.00 has been reached within a calendar year must be reported. The transactions of each person are to be considered separately.
Date | Name | Function | Transaction type | No. of Shares | Share Price | Volume |
---|---|---|---|---|---|---|
25.09.2020 | Robin Laik | Executive Board | Purchase of stocks | 8,500 | 9.83 | 83,532.00 |
23.09.2020 | Robin Laik | Executive Board | Purchase of stocks | 8,498 | 9.85 | 83,703.00 |
22.09.2020 | Robin Laik | Executive Board | Purchase of stocks | 8,500 | 9.65 | 81,999.00 |
18.09.2020 | Mark Friedrich | Executive Board | Purchase of stocks | 10,000 | 10.29 | 102,938.34 |
28.08.2020 | Robin Laik | Executive Board | Purchase of bond | 1,577 | 970.00 | 1,530,000.00 |
09.07.2020 | Robin Laik | Executive Board | Purchase of stocks | 8,700 | 9.86 | 85,803.00 |
08.07.2020 | Robin Laik | Executive Board | Purchase of stocks | 9,000 | 9.79 | 88,071.01 |
07.07.2020 | Robin Laik | Executive Board | Purchase of stocks | 7,800 | 9.86 | 76,934.24 |
19.06.2020 | Robin Laik | Executive Board | Purchase of stocks | 19,985 | 10.12 | 202,229.53 |
16.06.2020 | Robin Laik | Executive Board | Purchase of bond | 15 | 985.00 | 14,775.00 |
19.08.2019 | Mark Friedrich | Executive Board | Purchase of stocks | 3,000 | 8.50 | 25,500.00 |
12.04.2019 | Robin Laik | Executive Board | Purchase of stocks | 30,000 | 10.00 | 300,000.00 |
15.03.2019 | Mark Friedrich | Executive Board | Purchase of stocks | 1,500 | 8.96 | 13,440.00 |
14.03.2019 | Robin Laik | Executive Board | Purchase of stocks | 20,000 | 8.93 | 178,600.00 |
13.03.2019 | Mark Friedrich | Executive Board | Purchase of stocks | 2,500 | 8.99 | 22,482.62 |
12.03.2019 | Robin Laik | Executive Board | Purchase of stocks | 30,000 | 8.97 | 269,100.00 |
22.02.2019 | Robin Laik | Executive Board | Purchase of stocks | 50,000 | 9.34 | 467,000.00 |
14.02.2019 | Robin Laik | Executive Board | Purchase of stocks | 5,200 | 9.2572 | 48,137.38 |
09.01.2019 | Dr. Ulrich Hauck | Supervisory Board | Purchase of stocks | 2,842 | 9.16 | 26,033.00 |
08.01.2019 | Dr. Ulrich Hauck | Supervisory Board | Purchase of stocks | 2,158 | 8.96 | 19,336.00 |
27.12.2018 | Robin Laik | Executive Board | Purchase of stocks | 10,200 | 8.8921 | 90,699.28 |
21.12.2018 | Dr. Ulrich Hauck | Supervisory Board | Purchase of stocks | 5,000 | 8.80 | 44,000.00 |
20.12.2018 | Robin Laik | Executive Board | Purchase of stocks | 23,688 | 9.0235 | 213,748.06 |
17.12.2018 | Robin Laik | Executive Board | Purchase of stocks | 4,111 | 9.0378 | 37,154.56 |
14.12.2018 | Robin Laik | Executive Board | Purchase of stocks | 16,778 | 9.0325 | 151,547.88 |
13.12.2018 | Robin Laik | Executive Board | Purchase of stocks | 5,750 | 9.09 | 52,266.14 |
12.12.2018 | Robin Laik | Executive Board | Purchase of stocks | 3,000 | 9.13 | 27,378.72 |
10.12.2018 | Robin Laik | Executive Board | Purchase of stocks | 8,400 | 8.87 | 74,520.34 |
06.12.2018 | Robin Laik | Executive Board | Purchase of stocks | 11,500 | 9.44 | 108,521.68 |
23.11.2018 | Robin Laik | Executive Board | Purchase of stocks | 11,022 | 9.73 | 107,253.88 |
23.11.2018 | Mark Friedrich | Executive Board | Purchase of stocks | 5,000 | 9.90 | 49,521.26 |
15.11.2018 | Robin Laik | Executive Board | Purchase of stocks | 2,655 | 9.31 | 24,708.08 |
13.11.2018 | Robin Laik | Executive Board | Purchase of stocks | 5,000 | 9.42 | 47,090.08 |
13.11.2018 | Mark Friedrich | Executive Board | Purchase of stocks | 3,250 | 9.33 | 30,331.64 |
30.10.2018 | Robin Laik | Executive Board | Purchase of stock** | 21,500 | 4.65 | 100,000.00 |
26.10.2018 | Robin Laik | Executive Board | Purchase of stocks | 5,180 | 8.82 | 45,710.06 |
25.10.2018 | Robin Laik | Executive Board | Purchase of stocks | 5,750 | 8.82 | 50,719.20 |
12.10.2018 | Volker Rofalski | Supervisory Board | Purchase of stocks | 5,000 | 9.52 | 47,566.80 |
11.10.2018 | Robin Laik | Executive Board | Purchase of stocks | 21,500 | 9.04 | 194,396.48 |
11.10.2018 | Mark Friedrich | Executive Board | Purchase of stocks | 1,750 | 9.14 | 15,987.52 |
21.08.2018 | Dr. Axel Müller | Supervisory Board | Purchase of stocks | 10,000 | 11.00 | 110,000.00 |
06.08.2018 | Volker Rofalski | Supervisory Board | Purchase of stocks | 5,600 | 10.89 | 60,985.50 |
07.08.2018 | Robin Laik | Executive Board | Purchase of stocks | 12,863 | 11.18 | 143,794.20 |
07.08.2018 | Mark Friedrich | Executive Board | Purchase of stocks | 2,500 | 11.40 | 28,494.50 |
06.08.2018 | Robin Laik | Executive Board | Purchase of stocks | 73,664 | 10.84 | 798,287.90 |
06.08.2018 | Mark Friedrich | Executive Board | Purchase of stocks | 4,232 | 10.87 | 45,981.40 |
05.07.2018 | Dr. Ulrich Hauck | Supervisory Board | Purchase of stocks | 10,000 | 11.3230 | 113,230.00 |
15.06.2018 | Dr. Ulrich Hauck | Supervisory Board | Purchase of stocks | 10,250 | 12.927 | 132,502.50 |
14.06.2018 | Dr. Wolf Cornelius | Executive Board | Purchase of stocks | 4,000 | 12.25 | 49,000.00 |
14.06.2018 | Dr. Wolf Cornelius | Executive Board | Pruchase of stocks | 3,726 | 12.366 | 46,076.85 |
14.06.2018 | Robin Laik | Executive Board | Purchase of stocks | 3,000 | 12.62 | 37,868.80 |
13.06.2018 | Dr. Wolf Cornelius | Executive Board | Purchase of stocks | 1,020 | 12.50 | 12,750.00 |
13.06.2018 | Mark Friedrich | Executive Board | Purchase of stocks | 2,500 | 12,25 | 30,625.00 |
13.06.2018 | Robin Laik | Executive Board | Purchase of stocks | 4,000 | 12.32 | 49,266.90 |
03.05.2018 | Dr. Wolf Cornelius | Executive Board | Receipt of stock options | 25,000 | 0.00 | 0.00 |
02.05.2018 | Robin Laik | Executive Board | Receipt of stock options | 90,000 | 0.00 | 0.00 |
02.05.2018 | Dr. Kristian Schleede | Executive Board | Receipt of stock options | 25,000 | 0.00 | 0.00 |
02.05.2018 | Mark Friedrich | Executive Board | Receipt of stock options | 25,000 | 0.00 | 0.00 |
01.03.2017 | Dr. Ulrich Hauck | Supervisory Board | Sale | 10,000 | 15.0482 | 150,482.00 |
16.02.2017 | Dr. Ulrich Hauck | Supervisory Board | Sale | 23,560 | 15.00 | 353,400.00 |
15.10.2016 | Dr. Axel Geuer | Executive Board | Receipt of stock options | 90,000 | 0.00 | 0.00 |
15.10.2016 | Robin Laik | Executive Board | Receipt of stock options | 90,000 | 0.00 | 0.00 |
15.10.2016 | Dr. Kristian Schleede | Executive Board | Receipt of stock options | 30,000 | 0.00 | 0.00 |
15.10.2016 | Mark Friedrich | Executive Board | Receipt of stock options | 90,000 | 0.00 | 0.00 |
** (repurchase after settlement)